Chat with us, powered by LiveChat

2870 Elk Canyon Court, Las Vegas, NV 89117 (MLS # 2502918)

Save to Favorites
Print
Share

Stunning 6BD, 4BA luxury custom home in prestigious Elk Canyon Estates gated community! This Las Vegas estate is a true entertainer's dream, featuring over 4K sqft of modern living space. Nestled on a sprawling 1/2 acre lot, the property captivates with its lush landscaping, enhancing its allure and charm. The backyard centerpiece is the sparkling pool & spa, creating an oasis for relaxation and entertainment. The primary bedroom is a sanctuary unto itself, boasting a remarkable bathroom with a heavenly custom shower. No expense was spared in designing this opulent estate, which showcases a glass wine room, a state-of-the-art kitchen with top-of-the-line appliances, luxury bathroom amenities throughout, soaring high ceilings, RV parking, and more. An in-person tour is essential to truly appreciate the meticulous craftsmanship and extraordinary features of this luxury haven - stop in and see for yourself today!

DAYS ON MARKET 331 LAST UPDATED 5/7/2024
TRACT Elk Canyon Estate YEAR BUILT 1990
GARAGE SPACES 3.0 COUNTY Clark
STATUS Active PROPERTY TYPE(S) Single Family

SCHOOLS
Elementary School Gray, Guild R.,Gray, Guild R.
Jr. High School Lawrence
High School Spring Valley HS

PRICE HISTORY
Prior to Jun 17, '23 $1,599,999
Jun 17, '23 - Jun 25, '23 $1,599,899
Jun 25, '23 - Jul 6, '23 $1,599,799
Jul 6, '23 - Jul 6, '23 $1,599,699
Jul 6, '23 - Jul 19, '23 $1,574,999
Jul 19, '23 - Jul 19, '23 $1,549,999
Jul 19, '23 - Jul 25, '23 $1,524,999
Jul 25, '23 - Aug 1, '23 $1,499,999
Aug 1, '23 - Aug 7, '23 $1,489,999
Aug 7, '23 - Aug 8, '23 $1,484,999
Aug 8, '23 - Aug 9, '23 $1,459,999
Aug 9, '23 - Aug 29, '23 $1,449,999
Aug 29, '23 - Sep 5, '23 $1,424,999
Sep 5, '23 - Sep 5, '23 $1,424,899
Sep 5, '23 - Sep 8, '23 $1,414,899
Sep 8, '23 - Sep 11, '23 $1,414,799
Sep 11, '23 - Sep 12, '23 $1,414,699
Sep 12, '23 - Sep 13, '23 $1,399,999
Sep 13, '23 - Sep 18, '23 $1,399,899
Sep 18, '23 - Sep 19, '23 $1,399,799
Sep 19, '23 - Sep 21, '23 $1,379,999
Sep 21, '23 - Sep 26, '23 $1,379,899
Sep 26, '23 - Sep 29, '23 $1,379,799
Sep 29, '23 - Oct 2, '23 $1,379,699
Oct 2, '23 - Oct 9, '23 $1,379,599
Oct 9, '23 - Oct 11, '23 $1,379,499
Oct 11, '23 - Oct 11, '23 $1,369,999
Oct 11, '23 - Oct 18, '23 $1,369,899
Oct 18, '23 - Oct 23, '23 $1,369,799
Oct 23, '23 - Oct 30, '23 $1,369,699
Oct 30, '23 - Nov 6, '23 $1,369,599
Nov 6, '23 - Nov 6, '23 $1,349,999
Nov 6, '23 - Nov 15, '23 $1,349,899
Nov 15, '23 - Nov 20, '23 $1,349,799
Nov 20, '23 - Nov 28, '23 $1,349,699
Nov 28, '23 - Dec 2, '23 $1,349,599
Dec 2, '23 - Dec 4, '23 $1,324,999
Dec 4, '23 - Dec 8, '23 $1,324,899
Dec 8, '23 - Dec 11, '23 $1,324,799
Dec 11, '23 - Dec 18, '23 $1,324,699
Dec 18, '23 - Dec 21, '23 $1,324,599
Dec 21, '23 - Dec 30, '23 $1,324,499
Dec 30, '23 - Jan 4, '24 $1,324,399
Jan 4, '24 - Jan 9, '24 $1,324,299
Jan 9, '24 - Jan 16, '24 $1,324,199
Jan 16, '24 - Jan 16, '24 $1,324,099
Jan 16, '24 - Jan 24, '24 $1,299,999
Jan 24, '24 - Jan 28, '24 $1,299,899
Jan 28, '24 - Feb 7, '24 $1,299,799
Feb 7, '24 - Feb 12, '24 $1,299,699
Feb 12, '24 - Feb 19, '24 $1,274,999
Feb 19, '24 - Mar 5, '24 $1,274,899
Mar 5, '24 - Mar 8, '24 $1,274,799
Mar 8, '24 - Mar 12, '24 $1,249,999
Mar 12, '24 - Mar 19, '24 $1,239,999
Mar 19, '24 - Apr 9, '24 $1,224,999
Apr 9, '24 - Apr 9, '24 $1,199,999
Apr 9, '24 - Apr 24, '24 $1,199,899
Apr 24, '24 - Apr 30, '24 $1,299,950
Apr 30, '24 - May 2, '24 $1,289,999
May 2, '24 - May 7, '24 $1,284,999
May 7, '24 - Today $1,274,999


ADDITIONAL DETAILS
AIR Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Built-In Gas Oven, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave
BUYER'S BROKERAGE COMPENSATION 2.5000
EXTERIOR Private Yard
FIREPLACE Yes
GARAGE Yes
HEAT Central, Natural Gas
HOA DUES 65|Monthly
LOT 0.47 acre(s)
LOT DESCRIPTION Landscaped
PARKING Attached, Garage, RV Gated, RV Access/Parking
POOL Yes
POOL DESCRIPTION In Ground, Private
SEWER Public Sewer
STORIES 2
STYLE TwoStory
SUBDIVISION Elk Canyon Estate
TAXES 6036
UTILITIES Underground Utilities
WATER Public
ZONING Single Family
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 2870 ELK CANYON COURT
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kamran Zand to contact you even if your name is on a Federal or State "Do not call List".

Listed with Nick Devitte, Real Broker LLC
GLVAR The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2024.