99 HAWK RIDGE Drive, Las Vegas, NV 89135 (MLS # 2170938)
|
This is quite possibly the best finished home in Las Vegas with over $15m originally spent.This is a 1.75 acre estate compound that includes the secondary lot and 5,000sf guest house at 55 Skybird.Over$1.5m spent in electronics alone including state of the art movie theater. Classic Mid Century Modern interior design. Amazing views of the entire city as well as the mountain range whilst retaining total privacy. 3 kitchens, amazing outdoor spaces.
DAYS ON MARKET | 384 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | SUMMERLIN VILLAGE 18 PARCEL E | YEAR BUILT | 2008 |
COMMUNITY | The Ridges | GARAGE SPACES | 7.0 |
COUNTY | Clark County | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
Elementary School | Goolsby Judy & John |
---|---|
Jr. High School | Fertitta Frank & Victoria |
High School | Durango |
ADDITIONAL DETAILS | |
AIR | 2 or More Central Units, Central, High Efficiency HVAC, Programmable Thermostat |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | COMMUNITY Golf, COMMUNITY Pool, COMMUNITY Spa, Exercise Room, Fitness Center, Gated, Guard Gated, Management, Park, Pet Park, Pool, Recreation Facilities, Recreation Room, Security, Security Guard, Security(Couldinclude Gated/Guard Gated/Roving), Social Calendar, Tennis Courts;Ground Maintenance |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Conditioner-Owned, Water Filtering System, Wine Refrigerator |
AREA | The Ridges |
CONSTRUCTION | Frame & Stucco |
EXTERIOR | Balcony, Built-In Barbecue, Courtyard, Covered Patio, Dogrun, Enclosed Patio/Sun Room, Greenhouse, Private Yard |
FIREPLACE | Yes |
GARAGE | Entryto House, Yes |
HEAT | 2 or More Units, Central, High Efficiency HVAC, Programmable Thermostat |
HOA DUES | 790 | Monthly |
INTERIOR | Alarm System-Owned, Blinds, Ceiling Fan(s), Intercom, Windows Coverings Throughout |
LOT | 1.6700 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Drip Irrigation/Bubblers, Fountain, Front Sprinkler System, Garden Area, Golf Course Frontage, Rear Lawn, Rear Sprinkler System, Shrubs, Water-Scaping; 1 to 5 Acres |
POOL | Yes |
POOL DESCRIPTION | Disappearing Edge,Heated Pool,Inground-Private |
SEWER | Public |
STORIES | 2 |
STYLE | 2 Stories |
SUBDIVISION | SUMMERLIN VILLAGE 18 PARCEL E |
TAXES | 22864 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course View,Mountain View,Strip View |
WATER | Public |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kamran
Zand to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gavin Ernstone, Simply Vegas

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2021 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.