750 DRAGON RIDGE Drive, Henderson, NV 89012 (MLS # 2147413)
|
Style, fun and luxury exemplify this 15,000+ square-foot masterpiece. Positioned on 2.2 acres, you'll enjoy the most explosive views that Las Vegas has to offer from nearly every room. The only budget was there was no budget, everything had to be the best. An indoor basketball court, outdoor tennis court, bowling alley, theater, gym, full bar, wine closet, elevator, motor court and multiple outdoor decks are just some of many amenities!
DAYS ON MARKET | 384 | LAST UPDATED | 12/4/2020 |
---|---|---|---|
TRACT | STONE MOUNTAIN RIDGE AKA PLANN | YEAR BUILT | 2017 |
COMMUNITY | MacDonald Highlands | GARAGE SPACES | 15.0 |
COUNTY | Clark County | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Twitchell Neil C |
---|---|
Jr. High School | Miller Bob |
High School | Foothill |
ADDITIONAL DETAILS | |
AIR | 2 or More Central Units, Central, High Efficiency HVAC, Programmable Thermostat |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Courts, CC&RS, Clubhouse, COMMUNITY Golf, COMMUNITY Pool, COMMUNITY Spa, Country Club, Country Club Privileges, Exercise Room, Fitness Center, Gated, Gated Grounds, Guard Gated, Management, Park, Playground, Security, Security Guard, Security(Couldinclude Gated/Guard Gated/Roving), Social Calendar;Common Area Taxes |
APPLIANCES | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Conditioner-Owned, Water Filtering System, Wine Refrigerator |
AREA | MacDonald Highlands |
BASEMENT | Yes |
CONSTRUCTION | Basement, Block & Stucco, Frame & Stucco, Stucco Siding |
EXTERIOR | Balcony, Built-In Barbecue, Circular Driveway, Courtyard, Covered Patio, Dogrun, Private Tennis Court, Rooftop Deck |
FIREPLACE | Yes |
GARAGE | Attached, Auto Door Opener(s), Cabinets, Epoxy Floor, Yes |
HEAT | 2 or More Units, Central, High Efficiency HVAC, Programmable Thermostat |
HOA DUES | 430 | Monthly |
INTERIOR | Alarm System-Owned, Blinds, Ceiling Fan(s), Drapes, Intercom, Windows Coverings Throughout |
LOT | 2.2000 acre(s) |
LOT DESCRIPTION | Desert Landscaping, Drip Irrigation/Bubblers, Golf Course Frontage, Mature Landscaping, Rock/Gravel Landscaping, RV Parking, Shrubs, Smart Irrigation System, Synthetic Grass, Water-Scaping; 1 to 5 Acres |
PARKING | Garage/Private,Guest Parking |
POOL | Yes |
POOL DESCRIPTION | Disappearing Edge,Heated Pool,Inground-Private,Solar Heated |
SEWER | Public |
STORIES | 3 |
STYLE | 3 Stories or More, Basement |
SUBDIVISION | STONE MOUNTAIN RIDGE AKA PLANN |
TAXES | 66171 |
UTILITIES | Satellite Dish,Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | City View,Golf Course View,Strip View |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kamran
Zand to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kamran D Zand, Luxury Estates International

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2021 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.