59 PROMONTORY RIDGE Drive, Las Vegas, NV 89135 (MLS # 2120927)
|
One of the most prolific homes in Vegas. It's situated in the most exclusive enclave in the Ridges "The Pointe" triple gated 12 home community. The architecture and views are stunning and the home has everything you could wish for and expect in this price point. Huge kitchen that's packed with Wolf and Sub-Zero appliances and includes a pizza oven. Game room, media room, gym, huge great room with perpendicular pocketing doors. Huge master suite.
DAYS ON MARKET | 91 | LAST UPDATED | 10/31/2020 |
---|---|---|---|
TRACT | SUMMERLIN VILLAGE 18 PHASE 1 U | YEAR BUILT | 2007 |
COMMUNITY | The Ridges | GARAGE SPACES | 6.0 |
COUNTY | Clark County | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Goolsby Judy & John |
---|---|
Jr. High School | Fertitta Frank & Victoria |
High School | Durango |
ADDITIONAL DETAILS | |
AIR | 2 or More Central Units, Central, High Efficiency HVAC, Programmable Thermostat |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Courts, CC&RS, Clubhouse, COMMUNITY Facilities, COMMUNITY Golf, COMMUNITY Pool, COMMUNITY Spa, Exercise Room, Fitness Center, Gated, Ground Maintenance, Guard Gated, Jogging, Management, Park, Pet Park, Playground, Pool, Recreation Facilities, Security, Security Guard, Security(Couldinclude Gated/Guard Gated/Roving), Tennis Courts;Gated Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Energy Star Appliances, Microwave, Refrigerator, Washer, Wine Refrigerator |
AREA | The Ridges |
CONSTRUCTION | Frame & Stucco |
EXTERIOR | Balcony, Built-In Barbecue, Courtyard, Covered Patio, Patio, Private Yard |
FIREPLACE | Yes |
GARAGE | Cabinets, Epoxy Floor, Garage Cooled, Workshop/Bench Area, Yes |
HEAT | Central, High Efficiency HVAC, Programmable Thermostat, Zoned HVAC |
HOA DUES | 46 | Monthly |
INTERIOR | Alarm System-Owned, Ceiling Fan(s), Window Coverings Partial |
LOT | 2.3600 acre(s) |
LOT DESCRIPTION | Drip Irrigation/Bubblers, Front Sprinkler System, Mature Landscaping, Mountain/Hill Side, No Rear Neighbors, Rock/Gravel Landscaping, Shrubs, Side(s)Sprinkler System, Sprinkler Timer, Water-Scaping; 1 to 5 Acres |
PARKING | Garage/Private |
POOL | Yes |
POOL DESCRIPTION | Disappearing Edge,Heated Pool,Inground-Private,Waterfall |
SEWER | Public |
STORIES | 2 |
STYLE | 2 Stories |
SUBDIVISION | SUMMERLIN VILLAGE 18 PHASE 1 U |
TAXES | 50506 |
UTILITIES | Cable TV Wired,Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | City View,Mountain View,Strip View |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kamran
Zand to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gavin Ernstone, Simply Vegas

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2021 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.