31 RUE MEDITERRA Drive, Henderson, NV 89011 (MLS # 2053954)
|
FANTASTIC LAND GREAT LOCATION DON'T MISS THE CHANCE TO BUILD YOUR DREAM HOME!! GORGEOUS LAKE VIEWS
DAYS ON MARKET | 719 | LAST UPDATED | 11/25/2020 |
---|---|---|---|
TRACT | MARSEILLES | YEAR BUILT | 0 |
COUNTY | Clark County | STATUS | Sold |
PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Jan 31, '19 | $949,900 |
---|---|
Jan 31, '19 - Sep 9, '19 | $939,900 |
Sep 9, '19 - Jan 9, '20 | $899,900 |
Jan 9, '20 - Feb 17, '20 | $874,900 |
Feb 17, '20 - Apr 24, '20 | $864,900 |
Apr 24, '20 - May 28, '20 | $859,900 |
May 28, '20 - Jun 29, '20 | $849,900 |
Jun 29, '20 - Jul 28, '20 | $839,900 |
Jul 28, '20 - Aug 28, '20 | $829,900 |
Aug 28, '20 - Aug 28, '20 | $819,900 |
Aug 28, '20 - Sep 27, '20 | $829,900 |
Sep 27, '20 - Oct 26, '20 | $819,900 |
Oct 26, '20 - Today | $809,900 |
ADDITIONAL DETAILS | |
HOA DUES | 1342 | Quarterly |
---|---|
LOT | 0.5300 acre(s) |
LOT DESCRIPTION | Lake Front Lot |
SEWER | None |
SUBDIVISION | MARSEILLES |
TAXES | 5078 |
UTILITIES | None |
WATER | None |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kamran
Zand to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jamie A Griffin, Griffin Group Realty

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2021 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.