4 MOSS SPRING Court, Henderson, NV 89052 (MLS # 2017438)
|
Extraordinary Estate w/breathtaking City, Mountain & Golf Course Views. Inviting curb appeal w/porte cochere, hand finished wrought iron entry to courtyard. Timeless finishes inc marble w/granite inlays, hardwood floors. An entertainer's backyard... Ozzy Craft pool with grotto and slide. Outdoor kitchen and wall to wall covered patio. Highly upgraded kitchen that opens to greatroom w/wetbar overlooking the backyard. Theater, Gym, Office+Gameroom
DAYS ON MARKET | 313 | LAST UPDATED | 6/10/2020 |
---|---|---|---|
TRACT | ANTHEM CNTRY CLUB PARCEL 40 | YEAR BUILT | 2006 |
COMMUNITY | Anthem Country Club | GARAGE SPACES | 5.0 |
COUNTY | Clark County | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Wolff Elise |
---|---|
Jr. High School | Webb, Del E. |
High School | Coronado High |
ADDITIONAL DETAILS | |
AIR | 2 or More Central Units, Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Courts, BBQ Area, CC&RS, Clubhouse, COMMUNITY Golf, COMMUNITY Pool, Concierge, Country Club, Country Club Privileges, Fitness Center, Gated, Ground Maintenance, Guard Gated, Jogging, Management, Not Age Restricted, Park, Playground, Pool, Reserves, Security, Security(Couldinclude Gated/Guard Gated/Roving), Tennis Courts;Gated Grounds |
APPLIANCES | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Conditioner-Owned, Water Filtering System, Wine Refrigerator |
AREA | Anthem Country Club |
CONSTRUCTION | Frame & Stucco |
EXTERIOR | Back Yard Access, Balcony, Built-In Barbecue, Circular Driveway, Courtyard, Covered Patio, Portico, Private Yard |
FIREPLACE | Yes |
GARAGE | Auto Door Opener(s), Exterior Door, Finished Interior, Garage Cooled, Yes |
HEAT | 2 or More Units, Central, Programmable Thermostat, Zoned HVAC |
HOA DUES | 180 | Monthly |
INTERIOR | Alarm System-Owned, Ceiling Fan(s), Drapes, Intercom, Windows Coverings Throughout |
LOT | 0.7100 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Mountain/Hill Side, Paved Road, Shrubs, Sprinkler Timer, Synthetic Grass; Corner |
PARKING | Garage/Private |
POOL | Yes |
POOL DESCRIPTION | Heated Pool,Inground-Private,Pool/Spa Combo,Waterfall |
SEWER | Public |
STORIES | 2 |
STYLE | 2 Stories |
SUBDIVISION | ANTHEM CNTRY CLUB PARCEL 40 |
TAXES | 23919 |
UTILITIES | 220 In Garage/Shop,Cable Wired,Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | City View,Golf Course View,Strip View |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kamran
Zand to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Christine P McNaught, Simply Vegas

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2021 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.